| Ref Tek Network Monitor (5.2.9.7 - 2021Jan28) - DAS UNIT#303BD |
|   | Station | Unit ID | Acquisition | Temp. | Input | Backup | Delay(s) | RAM(Kb) | Disk1(Mb) | Disk2(Mb) | GPS(h) |
|   | MAC02 | 303BD | Start On | 24.3°C | 12.6V | 3.4V | 2 | 65%(10240) | 99%(15117) | N/A | U-Sleep (0.7) |
| Status Information (SS) |
| Experiment Number | Experiment Name | Station Number | Station Name | Latitude | Longitude | Altitude | Ph.Error(Sec.) |
| 0 |   | 0 | MAC02 | -9.63518 | -35.7384 | 41 | -0.000002 |
| CPU Version | Board Number | Board Revision | Board Acronym | Board Serial Number | FPGA Board Number | FPGA Minimum brd.rev. | FPGA Version |
| 1.8.3 2021-08-06 18:02 | 1 | 105952-1-C | LID | 0 | 0 | N/A | |
| 1.8.3 2021-08-06 18:02 | 2 | 111935-1-D | ELC | 0 | 0 | D0039 | |
| 1.8.3 2021-08-06 18:02 | 3 | 106641-1-C | CPU | 0 | 0 | B0017 | |
| 1.8.3 2021-08-06 18:02 | 9 | 106642-1-D | ATD1 | 0 | 0 | C0039 | |
| 1.8.3 2021-08-06 18:02 | 10 | 106642-2-D | ATD2 | 0 | 0 | C0039 |
| Network Parameters (PN) |
| Port Number | IP Address | Device Power | IP Mask | RTPD | Gateway | Line Down | Line Mode | Port Speed | Toss Delay |
| RTP1 | 192.168.10.25(S) |   | 255.255.255.0 | 192.168.10.254:2544 | 192.168.10.254 | T | S | 0 | 0 |
| RTP2 | 192.168.10.25(S) |   | 255.255.255.0 | 192.168.10.254:2543 | 192.168.10.254 | T | S | 0 | 0 |
| Channel Parameters (PC) |
| Channel | Name | Azimuth | Incline | Latitude | Longitude | Altitude | Gain | Model | Serial N |
| 1 |   | 0 | 0 | 0 | 0 | 0 | 1 |   |   |
| 2 |   | 0 | 0 | 0 | 0 | 0 | 1 |   |   |
| 3 |   | 0 | 0 | 0 | 0 | 0 | 1 |   |   |
| 4 |   | 0 | 0 | 0 | 0 | 0 | 1 |   |   |
| 5 |   | 0 | 0 | 0 | 0 | 0 | 1 |   |   |
| 6 |   | 0 | 0 | 0 | 0 | 0 | 1 |   |   |
| Data Stream Parameters (PD) |
| Stream | Stream Name | Recording Destination | Channels | Sample Rate | Data Format | Trigger Type |
| 1 |   | DISK,RTP1,RTP2 | 123 | 200 | C2 | CON |
| 8 |   |   | 1 | 4000 | C2 | CAL |